Concentric Security
Window Film
Home
Company
Products
Architectural Concrete Barriers
Blast Curtains
Bomb Resistant Trash Cans
Door Systems
Fence Systems
Guard Booths
Perimeter Sensors
Vehicle Barriers
Window Film Systems
- Mechanical Attachment System
- Window Film
Company News
Services
Solutions
GSA Information
Business Partners
References
Industry Resources
Need more information about a specific product

Request More Information Online


Concentric Security window films meet or exceed specifications and requirements set forth by numerous international standards.

Physical Properties Technical Specifications Testing Methods

Physical Properties
Model Film Thickness (inches / microns) Appearance

Ply
(Single / Multi)

SCL SR PS4 .004" / 100 Clear Single
SCL SR PS7 .004" / 175 Clear Single
SCL SR PS8 .008" / 200 Clear Multi
SCL SR PS11 .011" / 275 Clear Multi
SCL SR PS15 .015" / 375 Clear Multi
R-30B SR PS4 .004" / 100 Bronze Multi
R-30G SR PS4 .004" / 100 Gray Multi
R-20 SR PS4 .004" / 100 Silver Reflective Multi
R-35 SR PS4 .004" / 100 Silver Reflective Multi
N-1020 SR PS4 .004" / 100 Dark Neutral Multi
N-1035 SR PS4 .004" / 100 Medium Neutral Multi
N-1050 SR PS4 .004" / 100 Light Neutral Multi
NUV-65 SR PS4 .004" / 100 Very Light Neutral Multi
N-1020 SR PS8 .008" / 200 Dark Neutral Multi
N-1035 SR PS8 .008" / 200 Medium Neutral Multi
N-1050 SR PS8 .008" / 200 Light Neutral Multi
R-20 SR PS8 .008" / 200 Silver Reflective Multi
Technical Specifications
Model Tensile Strength Break Strength Elongation At Break Peel Strength (g/inch / lb/inch) Puncture Strength
SCL SR PS4 33,100 132 167% >3200 / >7 74
SCL SR PS7 27,614 193 211% >3200 / >7 121
SCL SR PS8 29,505 235 140% >2850 / >6.3 146
SCL SR PS11 27,318 301 159% >1550 / >3.4 184
SCL SR PS15 23,345 373 149% >1550 / >3.4 226
R-30B SR PS4 25,714 101 137% >3200 / >7 77
R-30G SR PS4 25,714 101 137% >3200 / >7 77
R-20 SR PS4 25,714 101 137% >3200 / >7 77
R-35 SR PS4 25,714 101 137% >3200 / >7 77
N-1020 SR PS4 25,714 101 137% >3200 / >7 77
N-1035 SR PS4 25,714 101 137% >3200 / >7 77
N-1050 SR PS4 25,714 101 137% >3200 / >7 77
NUV-65 SR PS4 25,714 101 137% >3200 / >7 77
N-1020 SR PS8 29,505 235 140% >2850 / >6.3 146
N-1035 SR PS8 29,505 235 140% >2850 / >6.3 146
N-1050 SR PS8 29,505 235 140% >2850 / >6.3 146
R-20 SR PS8 29,505 235 140% >2850 / >6.3 146

All Concentric Security window film is available with a scratch-resistant (SR) coating. This clear SR coating assures care-free maintenance with most conventional methods of window cleaning.

Back to Window Film